Sussex vs Kent
Fri 14 Apr 2017 - Mon 17 Apr 2017,Rothesay County Championship Division 2 - Day 4 of 4
Sussex vs Kent, result
Kentwin by 226 runs
Sussex innings:- 291 all out from 76.5 overs
- 200 all out from 50.1 overs
- 304 all out from 87.3 overs
- 413 for 5 declared from 97.0 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,bowled Archer Bell-Drummond, bowled Archer | 13 | 39 | 35 | 3 | 0 | 46 | 33.33 |
Dickson,caught Brown, bowled Archer Dickson, caught Brown, bowled Archer | 68 | 179 | 144 | 8 | 1 | 240 | 37.99 |
Joe Denly,bowled Shahzad Joe Denly, bowled Shahzad | 24 | 38 | 29 | 4 | 0 | 55 | 63.16 |
Northeast,caught Wiese, bowled Shahzad Northeast, caught Wiese, bowled Shahzad | 23 | 65 | 57 | 5 | 0 | 108 | 35.38 |
Gidman,caught Wright, bowled Archer Gidman, caught Wright, bowled Archer | 11 | 21 | 17 | 2 | 0 | 23 | 52.38 |
Stevens,caught Brown, bowled Shahzad Stevens, caught Brown, bowled Shahzad | 68 | 83 | 57 | 11 | 1 | 115 | 81.93 |
Rouse,bowled Archer Rouse, bowled Archer | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Parnell,not out Parnell, not out | 51 | 90 | 68 | 8 | 0 | 125 | 56.67 |
Tredwell,caught Nash, bowled Archer Tredwell, caught Nash, bowled Archer | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
Coles,bowled Archer Coles, bowled Archer | 7 | 10 | 6 | 1 | 0 | 17 | 70.00 |
Claydon,bowled Archer Claydon, bowled Archer | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 12, wides 15, byes 8, leg byes 3, total 38 Extras, no balls 12, wides 15, byes 8, leg byes 3, total 38 | |||||||
Total,304 all out 87.3 overs Total,304 all out 87.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Philander | 17.0 | 6 | 57 | 0 | 90 | 5 | 1 | 7 | 1 | 3.35 |
Archer | 23.3 | 8 | 67 | 7 | 117 | 0 | 1 | 12 | 0 | 2.85 |
Wiese | 16.0 | 4 | 48 | 0 | 75 | 1 | 0 | 7 | 0 | 3.00 |
Shahzad | 21.0 | 3 | 91 | 3 | 89 | 0 | 1 | 13 | 1 | 4.33 |
van Zyl | 8.0 | 0 | 25 | 0 | 35 | 0 | 0 | 3 | 0 | 3.12 |
Nash | 2.0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
27 for 1(11.3 overs) | Bell-Drummond |
62 for 2(24.2 overs) | Joe Denly |
116 for 3(50.1 overs) | Northeast |
141 for 4(55.3 overs) | Gidman |
152 for 5(57.3 overs) | Dickson |
152 for 6(57.4 overs) | Rouse |
275 for 7(82.3 overs) | Stevens |
276 for 8(83.1 overs) | Tredwell |
304 for 9(87.1 overs) | Coles |
304 for 10(87.3 overs) | Claydon |
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nash,leg before wicket, bowled Coles Nash, leg before wicket, bowled Coles | 5 | 19 | 17 | 1 | 0 | 16 | 26.32 |
Finch,bowled Parnell Finch, bowled Parnell | 15 | 26 | 20 | 2 | 0 | 38 | 57.69 |
Shahzad,caught Gidman, bowled Parnell Shahzad, caught Gidman, bowled Parnell | 1 | 19 | 18 | 0 | 0 | 28 | 5.26 |
Rawlins,caught Gidman, bowled Parnell Rawlins, caught Gidman, bowled Parnell | 22 | 78 | 67 | 3 | 0 | 138 | 28.21 |
van Zyl,caught Gidman, bowled Claydon van Zyl, caught Gidman, bowled Claydon | 13 | 70 | 63 | 2 | 0 | 77 | 18.57 |
Evans,caught Rouse, bowled Claydon Evans, caught Rouse, bowled Claydon | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Wright,caught Rouse, bowled Coles Wright, caught Rouse, bowled Coles | 29 | 19 | 11 | 7 | 0 | 28 | 152.63 |
Brown,leg before wicket, bowled Coles Brown, leg before wicket, bowled Coles | 90 | 116 | 70 | 12 | 0 | 157 | 77.59 |
Wiese,caught substitute, bowled Claydon Wiese, caught substitute, bowled Claydon | 22 | 33 | 23 | 3 | 0 | 49 | 66.67 |
Philander,caught Northeast, bowled Claydon Philander, caught Northeast, bowled Claydon | 13 | 10 | 6 | 3 | 0 | 12 | 130.00 |
Archer,not out Archer, not out | 60 | 72 | 47 | 10 | 0 | 72 | 83.33 |
Extras, no balls 6, wides 1, byes 4, leg byes 10, total 21 Extras, no balls 6, wides 1, byes 4, leg byes 10, total 21 | |||||||
Total,291 all out 76.5 overs Total,291 all out 76.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coles | 21.5 | 5 | 81 | 3 | 92 | 0 | 1 | 11 | 0 | 3.70 |
Parnell | 21.0 | 7 | 48 | 3 | 105 | 0 | 0 | 8 | 0 | 2.28 |
Claydon | 16.0 | 2 | 87 | 4 | 65 | 3 | 0 | 15 | 0 | 5.43 |
Stevens | 10.0 | 4 | 28 | 0 | 48 | 0 | 0 | 5 | 0 | 2.80 |
Gidman | 3.0 | 0 | 9 | 0 | 15 | 0 | 0 | 2 | 0 | 3.00 |
Tredwell | 5.0 | 0 | 24 | 0 | 17 | 0 | 0 | 2 | 0 | 4.80 |
| Fall of wicket | Batter |
|---|---|
10 for 1(4.2 overs) | Nash |
24 for 2(9.5 overs) | Finch |
25 for 3(11.1 overs) | Shahzad |
58 for 4(30.4 overs) | van Zyl |
58 for 5(30.6 overs) | Evans |
97 for 6(37.3 overs) | Wright |
121 for 7(42.1 overs) | Rawlins |
174 for 8(54.1 overs) | Wiese |
192 for 9(56.6 overs) | Philander |
291 for 10(76.5 overs) | Brown |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,leg before wicket, bowled Shahzad Bell-Drummond, leg before wicket, bowled Shahzad | 35 | 49 | 36 | 5 | 1 | 58 | 71.43 |
Dickson,leg before wicket, bowled Shahzad Dickson, leg before wicket, bowled Shahzad | 89 | 188 | 127 | 7 | 0 | 236 | 47.34 |
Joe Denly,bowled Shahzad Joe Denly, bowled Shahzad | 3 | 19 | 16 | 0 | 0 | 25 | 15.79 |
Tredwell,bowled Wiese Tredwell, bowled Wiese | 15 | 43 | 35 | 2 | 0 | 45 | 34.88 |
Northeast,not out Northeast, not out | 173 | 181 | 97 | 20 | 4 | 237 | 95.58 |
Gidman,caught Archer, bowled Rawlins Gidman, caught Archer, bowled Rawlins | 6 | 17 | 12 | 0 | 0 | 18 | 35.29 |
Stevens,not out Stevens, not out | 71 | 89 | 53 | 7 | 2 | 113 | 79.78 |
Extras, no balls 12, wides 1, byes 4, leg byes 4, total 21 Extras, no balls 12, wides 1, byes 4, leg byes 4, total 21 | |||||||
Total,413 for 5 declared 97.0 overs Total,413 for 5 declared 97.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Archer | 23.0 | 5 | 95 | 0 | 94 | 1 | 0 | 10 | 2 | 4.13 |
Wiese | 19.0 | 2 | 108 | 1 | 69 | 1 | 1 | 15 | 2 | 5.68 |
Shahzad | 27.0 | 3 | 96 | 3 | 108 | 1 | 0 | 8 | 2 | 3.55 |
van Zyl | 13.0 | 2 | 37 | 0 | 58 | 0 | 0 | 5 | 0 | 2.84 |
Nash | 6.0 | 1 | 23 | 0 | 18 | 0 | 0 | 1 | 0 | 3.83 |
Rawlins | 9.0 | 0 | 46 | 1 | 26 | 1 | 0 | 2 | 1 | 5.11 |
| Fall of wicket | Batter |
|---|---|
60 for 1(15.1 overs) | Bell-Drummond |
78 for 2(21.5 overs) | Joe Denly |
112 for 3(33.1 overs) | Tredwell |
235 for 4(65.1 overs) | Dickson |
252 for 5(70.2 overs) | Gidman |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Finch,caught Tredwell, bowled Stevens Finch, caught Tredwell, bowled Stevens | 24 | 42 | 33 | 4 | 0 | 53 | 57.14 |
Nash,caught Rouse, bowled Stevens Nash, caught Rouse, bowled Stevens | 31 | 54 | 43 | 4 | 1 | 71 | 57.41 |
Rawlins,caught Rouse, bowled Stevens Rawlins, caught Rouse, bowled Stevens | 9 | 32 | 29 | 2 | 0 | 56 | 28.13 |
van Zyl,caught substitute, bowled Stevens van Zyl, caught substitute, bowled Stevens | 0 | 4 | 4 | 0 | 0 | 8 | 0.00 |
Evans,leg before wicket, bowled Stevens Evans, leg before wicket, bowled Stevens | 2 | 8 | 7 | 0 | 0 | 9 | 25.00 |
Wright,leg before wicket, bowled Claydon Wright, leg before wicket, bowled Claydon | 7 | 15 | 12 | 1 | 0 | 14 | 46.67 |
Brown,not out Brown, not out | 69 | 67 | 41 | 13 | 0 | 107 | 102.99 |
Wiese,caught Bell-Drummond, bowled Coles Wiese, caught Bell-Drummond, bowled Coles | 25 | 43 | 34 | 1 | 2 | 47 | 58.14 |
Philander,caught Joe Denly, bowled Coles Philander, caught Joe Denly, bowled Coles | 8 | 20 | 18 | 2 | 0 | 31 | 40.00 |
Archer,caught substitute, bowled Coles Archer, caught substitute, bowled Coles | 6 | 8 | 5 | 1 | 0 | 7 | 75.00 |
Shahzad,caught Joe Denly, bowled Parnell Shahzad, caught Joe Denly, bowled Parnell | 5 | 12 | 8 | 0 | 0 | 12 | 41.67 |
Extras, no balls 8, wides 1, byes 0, leg byes 5, total 14 Extras, no balls 8, wides 1, byes 0, leg byes 5, total 14 | |||||||
Total,200 all out 50.1 overs Total,200 all out 50.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Parnell | 12.1 | 1 | 42 | 1 | 56 | 0 | 0 | 7 | 0 | 3.45 |
Coles | 10.0 | 0 | 44 | 3 | 41 | 0 | 0 | 7 | 0 | 4.40 |
Stevens | 15.0 | 4 | 51 | 5 | 71 | 0 | 0 | 5 | 2 | 3.40 |
Claydon | 13.0 | 2 | 58 | 1 | 62 | 4 | 1 | 9 | 1 | 4.46 |
| Fall of wicket | Batter |
|---|---|
59 for 1(13.3 overs) | Finch |
66 for 2(17.3 overs) | Nash |
68 for 3(19.1 overs) | van Zyl |
74 for 4(21.3 overs) | Evans |
83 for 5(24.5 overs) | Wright |
83 for 6(25.3 overs) | Rawlins |
137 for 7(37.4 overs) | Wiese |
174 for 8(45.3 overs) | Philander |
188 for 9(47.2 overs) | Archer |
200 for 10(50.1 overs) | Shahzad |
Team Lineups
home team,Sussex
Starting lineup
- Chris Nash
- Harry Finch
- Ajmal Shahzad
- Delray Rawlins
- Stiaan van Zyl
- Laurie Evans
- Luke Wright, Captain
- Ben Brown, Wicket Keeper
- David Wiese
- Vernon Philander
- Jofra Archer
away team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Will Gidman
- Darren Stevens
- Adam Rouse, Wicket Keeper
- Wayne Parnell
- James Tredwell
- Matt Coles
- Mitchell Claydon
home team,Sussex
Starting lineup
- Chris Nash
- Harry Finch
- Ajmal Shahzad
- Delray Rawlins
- Stiaan van Zyl
- Laurie Evans
- Luke Wright, Captain
- Ben Brown, Wicket Keeper
- David Wiese
- Vernon Philander
- Jofra Archer
away team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Will Gidman
- Darren Stevens
- Adam Rouse, Wicket Keeper
- Wayne Parnell
- James Tredwell
- Matt Coles
- Mitchell Claydon
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Mike Burns, Russell Evans
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.