Durham vs Nottinghamshire
Fri 14 Apr 2017 - Mon 17 Apr 2017,Rothesay County Championship Division 2 - Day 4 of 4
Durham vs Nottinghamshire, result
Nottinghamshirewin by 9 wickets
Durham innings:- 162 all out from 45.4 overs
- 250 all out from 73.5 overs
- 305 all out from 84.3 overs
- 110 for 1 from 26.2 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught Read, bowled Ball Cook, caught Read, bowled Ball | 2 | 11 | 10 | 0 | 0 | 12 | 18.18 |
Jennings,bowled Pattinson Jennings, bowled Pattinson | 28 | 63 | 52 | 5 | 0 | 81 | 44.44 |
Burnham,bowled Fletcher Burnham, bowled Fletcher | 15 | 34 | 29 | 3 | 0 | 46 | 44.12 |
Richardson,caught Smith, bowled Fletcher Richardson, caught Smith, bowled Fletcher | 5 | 20 | 16 | 0 | 0 | 34 | 25.00 |
Collingwood,leg before wicket, bowled Ball Collingwood, leg before wicket, bowled Ball | 8 | 23 | 20 | 1 | 0 | 35 | 34.78 |
Coughlin,caught Read, bowled Gurney Coughlin, caught Read, bowled Gurney | 3 | 24 | 21 | 0 | 0 | 36 | 12.50 |
Pringle,caught Read, bowled Ball Pringle, caught Read, bowled Ball | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Poynter,bowled Fletcher Poynter, bowled Fletcher | 65 | 59 | 34 | 12 | 0 | 76 | 110.17 |
Wood,leg before wicket, bowled Pattinson Wood, leg before wicket, bowled Pattinson | 11 | 22 | 16 | 1 | 0 | 28 | 50.00 |
Onions,bowled Pattinson Onions, bowled Pattinson | 2 | 8 | 6 | 0 | 0 | 10 | 25.00 |
Rushworth,not out Rushworth, not out | 9 | 11 | 6 | 1 | 0 | 34 | 81.82 |
Extras, no balls 4, wides 0, byes 5, leg byes 5, total 14 Extras, no balls 4, wides 0, byes 5, leg byes 5, total 14 | |||||||
Total,162 all out 45.4 overs Total,162 all out 45.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ball | 12.0 | 3 | 36 | 3 | 56 | 0 | 0 | 5 | 0 | 3.00 |
Pattinson | 13.0 | 2 | 43 | 3 | 59 | 1 | 0 | 6 | 0 | 3.30 |
Gurney | 13.0 | 3 | 50 | 1 | 57 | 0 | 0 | 8 | 0 | 3.84 |
Fletcher | 7.4 | 2 | 23 | 3 | 39 | 1 | 0 | 4 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.5 overs) | Cook |
47 for 2(13.6 overs) | Burnham |
55 for 3(20.4 overs) | Jennings |
55 for 4(21.4 overs) | Richardson |
69 for 5(28.3 overs) | Collingwood |
69 for 6(28.4 overs) | Pringle |
71 for 7(29.3 overs) | Coughlin |
104 for 8(36.3 overs) | Wood |
110 for 9(38.3 overs) | Onions |
162 for 10(45.4 overs) | Poynter |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Smith,caught Collingwood, bowled Onions Smith, caught Collingwood, bowled Onions | 4 | 14 | 12 | 0 | 0 | 18 | 28.57 |
Libby,bowled Rushworth Libby, bowled Rushworth | 3 | 11 | 9 | 0 | 0 | 18 | 27.27 |
Patel,caught Collingwood, bowled Rushworth Patel, caught Collingwood, bowled Rushworth | 45 | 79 | 61 | 8 | 0 | 110 | 56.96 |
Hales,leg before wicket, bowled Rushworth Hales, leg before wicket, bowled Rushworth | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Lumb,leg before wicket, bowled Wood Lumb, leg before wicket, bowled Wood | 33 | 58 | 40 | 4 | 0 | 88 | 56.90 |
Fletcher,run out Jennings Fletcher, run out Jennings | 92 | 153 | 110 | 13 | 0 | 209 | 60.13 |
Wessels,leg before wicket, bowled Wood Wessels, leg before wicket, bowled Wood | 8 | 33 | 30 | 1 | 0 | 49 | 24.24 |
Read,bowled Coughlin Read, bowled Coughlin | 17 | 28 | 21 | 3 | 0 | 33 | 60.71 |
Pattinson,caught Poynter, bowled Onions Pattinson, caught Poynter, bowled Onions | 59 | 100 | 71 | 9 | 0 | 150 | 59.00 |
Ball,not out Ball, not out | 21 | 26 | 17 | 4 | 0 | 42 | 80.77 |
Gurney,bowled Rushworth Gurney, bowled Rushworth | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Extras, no balls 6, wides 0, byes 4, leg byes 13, total 23 Extras, no balls 6, wides 0, byes 4, leg byes 13, total 23 | |||||||
Total,305 all out 84.3 overs Total,305 all out 84.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 23.3 | 6 | 54 | 4 | 116 | 3 | 0 | 5 | 0 | 2.29 |
Onions | 16.0 | 3 | 58 | 2 | 71 | 0 | 0 | 9 | 0 | 3.62 |
Wood | 21.0 | 5 | 63 | 2 | 97 | 0 | 0 | 10 | 0 | 3.00 |
Coughlin | 15.0 | 1 | 68 | 1 | 59 | 0 | 0 | 10 | 0 | 4.53 |
Pringle | 7.0 | 0 | 30 | 0 | 27 | 0 | 0 | 5 | 0 | 4.28 |
Collingwood | 2.0 | 0 | 15 | 0 | 6 | 0 | 0 | 3 | 0 | 7.50 |
| Fall of wicket | Batter |
|---|---|
7 for 1(3.6 overs) | Smith |
7 for 2(4.1 overs) | Libby |
7 for 3(4.6 overs) | Hales |
92 for 4(25.6 overs) | Lumb |
98 for 5(28.6 overs) | Patel |
128 for 6(40.2 overs) | Wessels |
156 for 7(48.2 overs) | Read |
264 for 8(76.1 overs) | Fletcher |
301 for 9(83.5 overs) | Pattinson |
305 for 10(84.3 overs) | Gurney |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught Wessels, bowled Ball Cook, caught Wessels, bowled Ball | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
Jennings,not out Jennings, not out | 102 | 207 | 155 | 16 | 0 | 307 | 49.28 |
Burnham,caught Read, bowled Ball Burnham, caught Read, bowled Ball | 4 | 5 | 4 | 1 | 0 | 9 | 80.00 |
Richardson,leg before wicket, bowled Fletcher Richardson, leg before wicket, bowled Fletcher | 8 | 26 | 24 | 2 | 0 | 33 | 30.77 |
Collingwood,caught Wessels, bowled Pattinson Collingwood, caught Wessels, bowled Pattinson | 40 | 60 | 44 | 5 | 0 | 78 | 66.67 |
Coughlin,leg before wicket, bowled Pattinson Coughlin, leg before wicket, bowled Pattinson | 36 | 37 | 23 | 7 | 0 | 46 | 97.30 |
Pringle,bowled Ball Pringle, bowled Ball | 2 | 25 | 23 | 0 | 0 | 34 | 8.00 |
Poynter,bowled Gurney Poynter, bowled Gurney | 17 | 28 | 19 | 2 | 0 | 39 | 60.71 |
Wood,caught Libby, bowled Fletcher Wood, caught Libby, bowled Fletcher | 21 | 41 | 33 | 3 | 0 | 56 | 51.22 |
Onions,bowled Gurney Onions, bowled Gurney | 2 | 9 | 7 | 0 | 0 | 11 | 22.22 |
Rushworth,run out Ball Rushworth, run out Ball | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 6, wides 0, byes 5, leg byes 6, total 17 Extras, no balls 6, wides 0, byes 5, leg byes 6, total 17 | |||||||
Total,250 all out 73.5 overs Total,250 all out 73.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ball | 22.0 | 5 | 80 | 3 | 101 | 0 | 0 | 15 | 0 | 3.63 |
Pattinson | 19.0 | 4 | 41 | 2 | 89 | 0 | 0 | 4 | 0 | 2.15 |
Fletcher | 14.0 | 4 | 45 | 2 | 69 | 3 | 0 | 7 | 0 | 3.21 |
Gurney | 13.5 | 2 | 54 | 2 | 57 | 0 | 0 | 7 | 0 | 3.90 |
Patel | 5.0 | 1 | 19 | 0 | 19 | 0 | 0 | 3 | 0 | 3.80 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.6 overs) | Cook |
8 for 2(2.5 overs) | Burnham |
24 for 3(10.3 overs) | Richardson |
95 for 4(29.1 overs) | Collingwood |
147 for 5(41.3 overs) | Coughlin |
162 for 6(48.5 overs) | Pringle |
199 for 7(57.5 overs) | Poynter |
244 for 8(70.6 overs) | Wood |
249 for 9(73.4 overs) | Onions |
250 for 10(73.5 overs) | Rushworth |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Smith,not out Smith, not out | 60 | 72 | 48 | 9 | 0 | 104 | 83.33 |
Libby,bowled Coughlin Libby, bowled Coughlin | 39 | 77 | 59 | 4 | 0 | 97 | 50.65 |
Patel,not out Patel, not out | 10 | 9 | 6 | 2 | 0 | 8 | 111.11 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,110 for 1 26.2 overs Total,110 for 1 26.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 9.0 | 2 | 17 | 0 | 43 | 0 | 0 | 1 | 0 | 1.88 |
Onions | 3.0 | 1 | 11 | 0 | 15 | 0 | 0 | 2 | 0 | 3.66 |
Wood | 6.0 | 0 | 31 | 0 | 24 | 0 | 0 | 5 | 0 | 5.16 |
Coughlin | 4.2 | 0 | 26 | 1 | 17 | 0 | 0 | 5 | 0 | 6.00 |
Pringle | 4.0 | 0 | 24 | 0 | 14 | 0 | 0 | 2 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
93 for 1(24.2 overs) | Libby |
Team Lineups
home team,Durham
Starting lineup
- Stephen Cook
- Keaton Jennings
- Jack Burnham
- Michael Richardson
- Paul Collingwood, Captain
- Paul Coughlin
- Ryan Pringle
- Stuart Poynter, Wicket Keeper
- Mark Wood
- Graham Onions
- Chris Rushworth
away team,Nottinghamshire
Starting lineup
- Greg Smith
- Jake Libby
- Samit Patel
- Alex Hales
- Michael Lumb
- Luke Fletcher
- Riki Wessels
- Chris Read, Captain, Wicket Keeper
- James Pattinson
- Jake Ball
- Harry Gurney
home team,Durham
Starting lineup
- Stephen Cook
- Keaton Jennings
- Jack Burnham
- Michael Richardson
- Paul Collingwood, Captain
- Paul Coughlin
- Ryan Pringle
- Stuart Poynter, Wicket Keeper
- Mark Wood
- Graham Onions
- Chris Rushworth
away team,Nottinghamshire
Starting lineup
- Greg Smith
- Jake Libby
- Samit Patel
- Alex Hales
- Michael Lumb
- Luke Fletcher
- Riki Wessels
- Chris Read, Captain, Wicket Keeper
- James Pattinson
- Jake Ball
- Harry Gurney
- Start Time:
- 11:00
- Venue:
- Emirates Riverside, Chester-le-Street
- Officials:
- Peter Hartley, Alex Wharf
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.