Essex vs Lancashire
Fri 7 Apr 2017 - Mon 10 Apr 2017,Rothesay County Championship Division 1 - Day 4 of 4
Essex vs Lancashire, result
Match Drawn
Essex innings:- 159 all out from 65.4 overs
- 316 for 6 from 133.4 overs
- 319 all out from 84.1 overs
- 317 for 3 declared from 94.3 overs
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Davies,caught Wheater, bowled Porter Davies, caught Wheater, bowled Porter | 5 | 6 | 4 | 1 | 0 | 9 | 83.33 |
Hameed,bowled Porter Hameed, bowled Porter | 47 | 103 | 84 | 6 | 0 | 128 | 45.63 |
Livingstone,caught Chopra, bowled Beard Livingstone, caught Chopra, bowled Beard | 28 | 34 | 26 | 6 | 0 | 49 | 82.35 |
Croft,caught substitute, bowled Harmer Croft, caught substitute, bowled Harmer | 48 | 73 | 51 | 7 | 0 | 103 | 65.75 |
Chanderpaul,run out substitute Chanderpaul, run out substitute | 15 | 36 | 31 | 3 | 0 | 50 | 41.67 |
Vilas,caught Wagner, bowled Beard Vilas, caught Wagner, bowled Beard | 74 | 101 | 63 | 10 | 0 | 141 | 73.27 |
McLaren,caught Westley, bowled Wagner McLaren, caught Westley, bowled Wagner | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Clark,leg before wicket, bowled Beard Clark, leg before wicket, bowled Beard | 24 | 36 | 27 | 3 | 1 | 55 | 66.67 |
Parry,caught Harmer, bowled Wagner Parry, caught Harmer, bowled Wagner | 19 | 48 | 41 | 3 | 0 | 56 | 39.58 |
Jarvis,caught Chopra, bowled Wagner Jarvis, caught Chopra, bowled Wagner | 28 | 38 | 25 | 3 | 0 | 56 | 73.68 |
Anderson,not out Anderson, not out | 13 | 29 | 21 | 1 | 0 | 44 | 44.83 |
Extras, no balls 0, wides 0, byes 4, leg byes 14, total 18 Extras, no balls 0, wides 0, byes 4, leg byes 14, total 18 | |||||||
Total,319 all out 84.1 overs Total,319 all out 84.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 21.0 | 4 | 64 | 2 | 100 | 0 | 0 | 11 | 0 | 3.04 |
Wagner | 23.1 | 1 | 100 | 3 | 96 | 0 | 0 | 14 | 0 | 4.31 |
Beard | 15.0 | 4 | 47 | 3 | 68 | 0 | 0 | 5 | 0 | 3.13 |
Bopara | 5.0 | 0 | 31 | 0 | 16 | 0 | 0 | 5 | 0 | 6.20 |
Harmer | 20.0 | 4 | 59 | 1 | 94 | 0 | 0 | 8 | 1 | 2.95 |
| Fall of wicket | Batter |
|---|---|
10 for 1(2.4 overs) | Davies |
50 for 2(14.2 overs) | Livingstone |
118 for 3(31.3 overs) | Hameed |
136 for 4(40.3 overs) | Croft |
160 for 5(44.3 overs) | Chanderpaul |
160 for 6(45.1 overs) | McLaren |
217 for 7(58.3 overs) | Clark |
264 for 8(71.5 overs) | Parry |
268 for 9(74.3 overs) | Vilas |
319 for 10(84.1 overs) | Jarvis |
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Chopra,caught Davies, bowled Jarvis Chopra, caught Davies, bowled Jarvis | 15 | 55 | 47 | 2 | 0 | 79 | 27.27 |
Browne,caught Davies, bowled Jarvis Browne, caught Davies, bowled Jarvis | 16 | 15 | 11 | 4 | 0 | 20 | 106.67 |
Beard,caught Davies, bowled Anderson Beard, caught Davies, bowled Anderson | 3 | 7 | 5 | 0 | 0 | 7 | 42.86 |
Westley,caught Davies, bowled Anderson Westley, caught Davies, bowled Anderson | 15 | 47 | 41 | 3 | 0 | 58 | 31.91 |
Lawrence,caught Livingstone, bowled Parry Lawrence, caught Livingstone, bowled Parry | 37 | 57 | 43 | 6 | 0 | 74 | 64.91 |
Bopara,caught Parry, bowled Anderson Bopara, caught Parry, bowled Anderson | 46 | 112 | 94 | 7 | 0 | 132 | 41.07 |
Wheater,leg before wicket, bowled Parry Wheater, leg before wicket, bowled Parry | 1 | 5 | 4 | 0 | 0 | 10 | 20.00 |
ten Doeschate,caught Davies, bowled McLaren ten Doeschate, caught Davies, bowled McLaren | 19 | 59 | 46 | 2 | 0 | 80 | 32.20 |
Harmer,leg before wicket, bowled McLaren Harmer, leg before wicket, bowled McLaren | 4 | 11 | 7 | 0 | 0 | 16 | 36.36 |
Wagner,not out Wagner, not out | 2 | 11 | 9 | 0 | 0 | 23 | 18.18 |
Porter,leg before wicket, bowled Parry Porter, leg before wicket, bowled Parry | 1 | 15 | 14 | 0 | 0 | 16 | 6.67 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,159 all out 65.4 overs Total,159 all out 65.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 18.0 | 4 | 56 | 3 | 83 | 0 | 0 | 10 | 0 | 3.11 |
Jarvis | 17.0 | 4 | 49 | 2 | 82 | 0 | 0 | 8 | 0 | 2.88 |
Clark | 7.0 | 4 | 7 | 0 | 39 | 0 | 0 | 1 | 0 | 1.00 |
McLaren | 9.0 | 3 | 19 | 2 | 46 | 0 | 0 | 3 | 0 | 2.11 |
Parry | 14.4 | 5 | 28 | 3 | 71 | 0 | 0 | 2 | 0 | 1.90 |
| Fall of wicket | Batter |
|---|---|
22 for 1(5.2 overs) | Browne |
25 for 2(6.3 overs) | Beard |
49 for 3(19.5 overs) | Chopra |
53 for 4(20.5 overs) | Westley |
91 for 5(37.6 overs) | Lawrence |
99 for 6(39.6 overs) | Wheater |
147 for 7(56.1 overs) | Bopara |
155 for 8(60.1 overs) | Harmer |
156 for 9(62.1 overs) | ten Doeschate |
159 for 10(65.4 overs) | Porter |
Lancashire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Davies,not out Davies, not out | 140 | 265 | 192 | 21 | 0 | 363 | 52.83 |
Hameed,caught Wheater, bowled Beard Hameed, caught Wheater, bowled Beard | 45 | 98 | 74 | 5 | 0 | 124 | 45.92 |
Livingstone,caught Browne, bowled Beard Livingstone, caught Browne, bowled Beard | 28 | 43 | 30 | 4 | 0 | 63 | 65.12 |
Vilas,bowled Porter Vilas, bowled Porter | 92 | 165 | 99 | 5 | 0 | 176 | 55.76 |
Extras, no balls 8, wides 0, byes 1, leg byes 3, total 12 Extras, no balls 8, wides 0, byes 1, leg byes 3, total 12 | |||||||
Total,317 for 3 declared 94.3 overs Total,317 for 3 declared 94.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 13.3 | 1 | 60 | 1 | 56 | 1 | 0 | 10 | 0 | 4.44 |
Wagner | 17.0 | 4 | 54 | 0 | 78 | 0 | 0 | 8 | 0 | 3.17 |
Beard | 13.0 | 2 | 45 | 2 | 59 | 1 | 0 | 7 | 0 | 3.46 |
Harmer | 31.0 | 5 | 78 | 0 | 131 | 1 | 0 | 5 | 0 | 2.51 |
Bopara | 9.0 | 0 | 29 | 0 | 37 | 0 | 0 | 4 | 0 | 3.22 |
ten Doeschate | 3.0 | 0 | 16 | 0 | 7 | 0 | 0 | 1 | 0 | 5.33 |
Westley | 5.0 | 0 | 21 | 0 | 13 | 0 | 0 | 0 | 0 | 4.20 |
Lawrence | 3.0 | 0 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
83 for 1(30.1 overs) | Hameed |
134 for 2(45.6 overs) | Livingstone |
317 for 3(94.3 overs) | Vilas |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Chopra,bowled McLaren Chopra, bowled McLaren | 29 | 61 | 47 | 4 | 0 | 83 | 47.54 |
Browne,caught Hameed, bowled Parry Browne, caught Hameed, bowled Parry | 18 | 53 | 43 | 2 | 0 | 70 | 33.96 |
Westley,bowled Parry Westley, bowled Parry | 61 | 190 | 155 | 6 | 0 | 230 | 32.11 |
Lawrence,not out Lawrence, not out | 141 | 333 | 262 | 18 | 0 | 427 | 42.34 |
Bopara,caught Davies, bowled Jarvis Bopara, caught Davies, bowled Jarvis | 4 | 13 | 12 | 1 | 0 | 20 | 30.77 |
Wheater,caught Hameed, bowled Jarvis Wheater, caught Hameed, bowled Jarvis | 1 | 8 | 7 | 0 | 0 | 9 | 12.50 |
ten Doeschate,leg before wicket, bowled Jarvis ten Doeschate, leg before wicket, bowled Jarvis | 41 | 110 | 92 | 6 | 0 | 146 | 37.27 |
Harmer,not out Harmer, not out | 12 | 36 | 32 | 2 | 0 | 37 | 33.33 |
Extras, no balls 4, wides 0, byes 1, leg byes 4, total 9 Extras, no balls 4, wides 0, byes 1, leg byes 4, total 9 | |||||||
Total,316 for 6 133.4 overs Total,316 for 6 133.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 24.0 | 7 | 55 | 0 | 116 | 0 | 0 | 6 | 0 | 2.29 |
Jarvis | 27.0 | 7 | 58 | 3 | 135 | 0 | 0 | 9 | 0 | 2.14 |
McLaren | 21.0 | 6 | 52 | 1 | 103 | 1 | 0 | 7 | 0 | 2.47 |
Parry | 33.4 | 11 | 52 | 2 | 167 | 0 | 0 | 3 | 0 | 1.54 |
Livingstone | 12.0 | 2 | 29 | 0 | 57 | 0 | 0 | 3 | 0 | 2.41 |
Clark | 16.0 | 3 | 65 | 0 | 70 | 1 | 0 | 11 | 0 | 4.06 |
| Fall of wicket | Batter |
|---|---|
40 for 1(17.1 overs) | Browne |
52 for 2(20.3 overs) | Chopra |
187 for 3(78.4 overs) | Westley |
196 for 4(83.3 overs) | Bopara |
198 for 5(85.3 overs) | Wheater |
300 for 6(123.1 overs) | ten Doeschate |
Team Lineups
home team,Essex
Starting lineup
- Varun Chopra
- Nick Browne
- Aaron Beard
- Tom Westley
- Dan Lawrence
- Ravi Bopara
- Adam Wheater, Wicket Keeper
- Ryan ten Doeschate, Captain
- Simon Harmer
- Neil Wagner
- Jamie Porter
away team,Lancashire
Starting lineup
- Alex Davies, Wicket Keeper
- Haseeb Hameed
- Liam Livingstone
- Steven Croft, Captain
- Shivnarine Chanderpaul
- Dane Vilas
- Ryan McLaren
- Jordan Clark
- Stephen Parry
- Kyle Jarvis
- James Anderson
home team,Essex
Starting lineup
- Varun Chopra
- Nick Browne
- Aaron Beard
- Tom Westley
- Dan Lawrence
- Ravi Bopara
- Adam Wheater, Wicket Keeper
- Ryan ten Doeschate, Captain
- Simon Harmer
- Neil Wagner
- Jamie Porter
away team,Lancashire
Starting lineup
- Alex Davies, Wicket Keeper
- Haseeb Hameed
- Liam Livingstone
- Steven Croft, Captain
- Shivnarine Chanderpaul
- Dane Vilas
- Ryan McLaren
- Jordan Clark
- Stephen Parry
- Kyle Jarvis
- James Anderson
- Start Time:
- 11:00
- Toss:
- Lancashire won the toss and decided to bat
- Venue:
- The Cloudfm County Ground, Chelmsford
- Officials:
- Nick Cook, Martin Saggers
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.