Glamorgan v Gloucestershire
Glamorgan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Horton,bowled Jansen Horton, bowled Jansen | 7 | 8 | 4 | 1 | 0 | 14 | 87.50 |
Smale,bowled Jansen Smale, bowled Jansen | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Carlson,caught Jansen, bowled de Lange Carlson, caught Jansen, bowled de Lange | 18 | 14 | 6 | 3 | 0 | 15 | 128.57 |
Kellaway,bowled J Taylor Kellaway, bowled J Taylor | 8 | 13 | 6 | 0 | 0 | 22 | 61.54 |
Dickson,caught Price, bowled J Taylor Dickson, caught Price, bowled J Taylor | 10 | 15 | 8 | 1 | 0 | 14 | 66.67 |
Cooke,caught Miles, bowled M Taylor Cooke, caught Miles, bowled M Taylor | 25 | 16 | 3 | 4 | 0 | 20 | 156.25 |
Hurle,bowled Jansen Hurle, bowled Jansen | 46 | 31 | 11 | 1 | 4 | 44 | 148.39 |
van der Gugten,caught Jansen, bowled Miles van der Gugten, caught Jansen, bowled Miles | 22 | 18 | 4 | 1 | 1 | 31 | 122.22 |
Crane,not out Crane, not out | 6 | 4 | 1 | 1 | 0 | 7 | 150.00 |
Leonard,not out Leonard, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 1, wides 13, byes 0, leg byes 0, total 14 Extras, no balls 1, wides 13, byes 0, leg byes 0, total 14 | |||||||
Total,157 for 8 20.0 overs Total,157 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jansen | 4.0 | 0 | 27 | 3 | 11 | 0 | 5 | 3 | 0 | 6.75 |
de Lange | 4.0 | 0 | 26 | 1 | 10 | 0 | 1 | 3 | 0 | 6.50 |
M Taylor | 4.0 | 0 | 47 | 1 | 6 | 1 | 2 | 3 | 3 | 11.75 |
J Taylor | 4.0 | 0 | 24 | 2 | 9 | 0 | 1 | 2 | 0 | 6.00 |
Miles | 4.0 | 0 | 33 | 1 | 8 | 0 | 4 | 1 | 2 | 8.25 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.3 overs) | Smale |
15 for 2(2.6 overs) | Horton |
26 for 3(4.1 overs) | Carlson |
44 for 4(8.2 overs) | Dickson |
45 for 5(8.5 overs) | Kellaway |
90 for 6(13.4 overs) | Cooke |
147 for 7(18.3 overs) | Hurle |
156 for 8(19.5 overs) | van der Gugten |
Gloucestershire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hammond,bowled Leonard Hammond, bowled Leonard | 56 | 31 | 12 | 7 | 3 | 38 | 180.65 |
Short,caught Cooke, bowled Fazalhaq Short, caught Cooke, bowled Fazalhaq | 4 | 4 | 3 | 1 | 0 | 4 | 100.00 |
Price,caught Carlson, bowled Fazalhaq Price, caught Carlson, bowled Fazalhaq | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
B Charlesworth,caught Crane, bowled Kellaway B Charlesworth, caught Crane, bowled Kellaway | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
J Taylor,caught Smale, bowled Crane J Taylor, caught Smale, bowled Crane | 34 | 31 | 9 | 4 | 0 | 46 | 109.68 |
Bracey,hit wicket Bracey, hit wicket | 3 | 5 | 3 | 0 | 0 | 5 | 60.00 |
Dhariwal,not out Dhariwal, not out | 30 | 27 | 7 | 1 | 1 | 40 | 111.11 |
Jansen,caught Dickson, bowled Crane Jansen, caught Dickson, bowled Crane | 4 | 7 | 4 | 0 | 0 | 8 | 57.14 |
Miles,run out Crane Miles, run out Crane | 3 | 5 | 2 | 0 | 0 | 6 | 60.00 |
M Taylor,not out M Taylor, not out | 18 | 9 | 2 | 2 | 1 | 14 | 200.00 |
Extras, no balls 2, wides 4, byes 0, leg byes 0, total 6 Extras, no balls 2, wides 4, byes 0, leg byes 0, total 6 | |||||||
Total,158 for 8 20.0 overs Total,158 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fazalhaq | 4.0 | 0 | 38 | 2 | 9 | 0 | 3 | 4 | 1 | 9.50 |
Kellaway | 4.0 | 0 | 29 | 1 | 7 | 0 | 0 | 2 | 1 | 7.25 |
van der Gugten | 4.0 | 0 | 39 | 0 | 10 | 0 | 0 | 5 | 2 | 9.75 |
Leonard | 4.0 | 0 | 36 | 2 | 8 | 2 | 0 | 4 | 1 | 9.00 |
Crane | 4.0 | 0 | 16 | 2 | 9 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(0.5 overs) | Short |
6 for 2(0.6 overs) | Price |
7 for 3(1.5 overs) | B Charlesworth |
78 for 4(8.6 overs) | Hammond |
84 for 5(10.2 overs) | Bracey |
109 for 6(13.1 overs) | J Taylor |
115 for 7(15.2 overs) | Jansen |
121 for 8(16.5 overs) | Miles |
Team Lineups
home team,Glamorgan
Starting lineup
- Will Smale
- Kiran Carlson, Captain
- Alex Horton
- Ben Kellaway
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Henry Hurle
- Timm van der Gugten
- Mason Crane
- Ned Leonard
- Fazalhaq Farooqi
away team,Gloucestershire
Starting lineup
- Miles Hammond
- D'Arcy Short
- Ollie Price
- Ben Charlesworth
- Jack Taylor, Captain
- Kamran Dhariwal
- James Bracey, Wicket Keeper
- Duan Jansen
- Craig Miles
- Matt Taylor
- Marchant de Lange
home team,Glamorgan
Starting lineup
- Will Smale
- Kiran Carlson, Captain
- Alex Horton
- Ben Kellaway
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Henry Hurle
- Timm van der Gugten
- Mason Crane
- Ned Leonard
- Fazalhaq Farooqi
away team,Gloucestershire
Starting lineup
- Miles Hammond
- D'Arcy Short
- Ollie Price
- Ben Charlesworth
- Jack Taylor, Captain
- Kamran Dhariwal
- James Bracey, Wicket Keeper
- Duan Jansen
- Craig Miles
- Matt Taylor
- Marchant de Lange
- Start Time:
- 19:00
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Tom Lungley, Paul Pollard, Paul Baldwin, Sarah Bartlett