🌧️published at 20:00 BST
Back to Durham, where it's hammering down.
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Samson,caught Banton, bowled Mahmood Samson, caught Banton, bowled Mahmood | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
Sharma,leg before wicket, bowled S Curran Sharma, leg before wicket, bowled S Curran | 59 | 24 | 6 | 6 | 4 | 37 | 245.83 |
Kishan,run out Brook Kishan, run out Brook | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Iyer,leg before wicket, bowled Mahmood Iyer, leg before wicket, bowled Mahmood | 68 | 47 | 8 | 6 | 1 | 74 | 144.68 |
Tilak,caught Dawson, bowled Mahmood Tilak, caught Dawson, bowled Mahmood | 13 | 13 | 3 | 1 | 0 | 27 | 100.00 |
batting,Dube,not out batting, Dube, not out | 42 | 21 | 2 | 2 | 3 | 33 | 200.00 |
Rana,stumped Buttler, bowled Rashid Rana, stumped Buttler, bowled Rashid | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Patel,run out Buttler Patel, run out Buttler | 3 | 4 | 1 | 0 | 0 | 8 | 75.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | |||||||
Total,189 for 7 20.0 overs Total,189 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wood | 3.0 | 0 | 35 | 0 | 5 | 0 | 0 | 5 | 1 | 11.66 |
Mahmood | 4.0 | 0 | 33 | 3 | 11 | 0 | 1 | 3 | 2 | 8.25 |
Dawson | 3.0 | 0 | 26 | 0 | 2 | 0 | 0 | 1 | 1 | 8.66 |
Jacks | 3.0 | 0 | 30 | 0 | 2 | 0 | 0 | 2 | 1 | 10.00 |
Rashid | 4.0 | 0 | 39 | 1 | 7 | 0 | 0 | 3 | 2 | 9.75 |
S Curran, bowling | 3.0 | 0 | 25 | 1 | 3 | 0 | 1 | 1 | 1 | 8.33 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.4 overs) | Samson |
6 for 2(1.6 overs) | Kishan |
88 for 3(8.2 overs) | Sharma |
124 for 4(13.4 overs) | Tilak |
165 for 5(17.5 overs) | Iyer |
174 for 6(18.4 overs) | Rana |
189 for 7(19.6 overs) | Patel |